<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Richard Brewster&#039;s Synthesizer &#187; Old Music</title>
	<atom:link href="http://pugix.com/synth/category/music/old-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugix.com/synth</link>
	<description>My MOTM-style synth</description>
	<lastBuildDate>Sun, 13 May 2012 22:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Richard Brewster 2010 </copyright>
	<managingEditor>pugix@yahoo.com (Richard Brewster&#039;s Synthesizer)</managingEditor>
	<webMaster>pugix@yahoo.com (Richard Brewster&#039;s Synthesizer)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://pugix.com/synth/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Richard Brewster&#039;s Synthesizer</title>
		<link>http://pugix.com/synth</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>My MOTM-style synth</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Richard Brewster&#039;s Synthesizer</itunes:author>
	<itunes:owner>
		<itunes:name>Richard Brewster&#039;s Synthesizer</itunes:name>
		<itunes:email>pugix@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pugix.com/synth/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Walking Piece</title>
		<link>http://pugix.com/synth/walking-piece/</link>
		<comments>http://pugix.com/synth/walking-piece/#comments</comments>
		<pubDate>Fri, 01 Jan 1982 05:00:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Old Music]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/walking-piece/</guid>
		<description><![CDATA[<p>This short composition was mixed in real time. It features the formant effects of one of the Electronotes filters, creating a vocal-like quality.&#8230; <a href="http://pugix.com/synth/walking-piece/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This short composition was mixed in real time. It features the formant effects of one of the Electronotes filters, creating a vocal-like quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/walking-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/51/0/walking.mp3" length="5033075" type="audio/mpeg" />
		<itunes:duration>0:03:30</itunes:duration>
		<itunes:subtitle>This short composition was mixed in real time. It features the formant effects of one of the Electronotes filters, creating a vocal-like quality.</itunes:subtitle>
		<itunes:summary>This short composition was mixed in real time. It features the formant effects of one of the Electronotes filters, creating a vocal-like quality.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Live at Norwich</title>
		<link>http://pugix.com/synth/live-at-norwich/</link>
		<comments>http://pugix.com/synth/live-at-norwich/#comments</comments>
		<pubDate>Sat, 01 Aug 1981 05:00:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Old Music]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/live-at-norwich/</guid>
		<description><![CDATA[<p>My foray into live performance. I set up a patch with the Generalized Resonator and controlled the VCO pitch and other tracking parameters with &#8230; <a href="http://pugix.com/synth/live-at-norwich/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>My foray into live performance. I set up a patch with the Generalized Resonator and controlled the VCO pitch and other tracking parameters with the keyboard. I&#8217;m playing the monophonic keyboard in this performance. A cool feature of that keyboard was a random sample and hold switch that I used to spice things up. Note that the patch sounds a lot like a step sequencer. But it&#8217;s not. I seldom use a step sequencer, because I find them overly deterministic. A sequence-like effect is obtained by a combination of LFOs. The live sound was powered by a 400-watt Cerwin-Vega amplifier driving two Cerwin-Vega PA speakers with 18-inch woofers and horns. It was magnificent! This recording is the best quality of those posted here, due to the use of metal tape without noise reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/live-at-norwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/50/0/live-at-norwich.mp3" length="18111018" type="audio/mpeg" />
		<itunes:duration>0:12:35</itunes:duration>
		<itunes:subtitle>My foray into live performance. I set up a patch with the Generalized Resonator and controlled the VCO pitch and other tracking parameters with the keyboard. I&#8217;m playing the monophonic keyboard in this performance. A cool feature of that keybo[...]</itunes:subtitle>
		<itunes:summary>My foray into live performance. I set up a patch with the Generalized Resonator and controlled the VCO pitch and other tracking parameters with the keyboard. I&#8217;m playing the monophonic keyboard in this performance. A cool feature of that keyboard was a random sample and hold switch that I used to spice things up. Note that the patch sounds a lot like a step sequencer. But it&#8217;s not. I seldom use a step sequencer, because I find them overly deterministic. A sequence-like effect is obtained by a combination of LFOs. The live sound was powered by a 400-watt Cerwin-Vega amplifier driving two Cerwin-Vega PA speakers with 18-inch woofers and horns. It was magnificent! This recording is the best quality of those posted here, due to the use of metal tape without noise reduction.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Environment For Norman</title>
		<link>http://pugix.com/synth/environment-for-norman/</link>
		<comments>http://pugix.com/synth/environment-for-norman/#comments</comments>
		<pubDate>Mon, 01 Sep 1980 05:00:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Old Music]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/environment-for-norman/</guid>
		<description><![CDATA[<p>This is a 10-minute excerpt of an aleatoric drone that features some interesting resonance and an analog delay unit that I had built, also &#8230; <a href="http://pugix.com/synth/environment-for-norman/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a 10-minute excerpt of an aleatoric drone that features some interesting resonance and an analog delay unit that I had built, also from Electronotes. I remember recording it in a studio at the State University of NY at Binghamton. I have no idea what the patch was like. The recording was very noisy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/environment-for-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/49/0/env-for-norman.mp3" length="15160017" type="audio/mpeg" />
		<itunes:duration>0:10:32</itunes:duration>
		<itunes:subtitle>This is a 10-minute excerpt of an aleatoric drone that features some interesting resonance and an analog delay unit that I had built, also from Electronotes. I remember recording it in a studio at the State University of NY at Binghamton. I have no [...]</itunes:subtitle>
		<itunes:summary>This is a 10-minute excerpt of an aleatoric drone that features some interesting resonance and an analog delay unit that I had built, also from Electronotes. I remember recording it in a studio at the State University of NY at Binghamton. I have no idea what the patch was like. The recording was very noisy.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Voices One Through Four</title>
		<link>http://pugix.com/synth/voices-one-through-four/</link>
		<comments>http://pugix.com/synth/voices-one-through-four/#comments</comments>
		<pubDate>Tue, 01 Jul 1980 05:00:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Old Music]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/voices-one-through-four/</guid>
		<description><![CDATA[<p>Four different sounds were patched up simultaneously and mixed in real time. I used a monophonic 1V/octave keyboard for some of the control. The &#8230; <a href="http://pugix.com/synth/voices-one-through-four/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Four different sounds were patched up simultaneously and mixed in real time. I used a monophonic 1V/octave keyboard for some of the control. The first &#8216;voice&#8217; is composed with an Electronotes Multi-Phase Waveform Animator (EN #87 and #108) and a low pass filter. The second is filtered noise. The third is a bouncing ball created with an envelope generator and an VC LFO. The fourth, semi-random pulse sounds, was created with a Cascaded-Monostable Type Generalized Resonator (EN #93). This piece represents an attempt at composition, having a beginning, middle, and end with a recapitulation. It is twenty-three minutes long.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/voices-one-through-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/48/0/voices1through4.mp3" length="32464154" type="audio/mpeg" />
		<itunes:duration>0:22:33</itunes:duration>
		<itunes:subtitle>Four different sounds were patched up simultaneously and mixed in real time. I used a monophonic 1V/octave keyboard for some of the control. The first &#8216;voice&#8217; is composed with an Electronotes Multi-Phase Waveform Animator (EN #87 and #10[...]</itunes:subtitle>
		<itunes:summary>Four different sounds were patched up simultaneously and mixed in real time. I used a monophonic 1V/octave keyboard for some of the control. The first &#8216;voice&#8217; is composed with an Electronotes Multi-Phase Waveform Animator (EN #87 and #108) and a low pass filter. The second is filtered noise. The third is a bouncing ball created with an envelope generator and an VC LFO. The fourth, semi-random pulse sounds, was created with a Cascaded-Monostable Type Generalized Resonator (EN #93). This piece represents an attempt at composition, having a beginning, middle, and end with a recapitulation. It is twenty-three minutes long.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

