<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Richard Brewster&#039;s Synthesizer &#187; Music MP3s</title>
	<atom:link href="http://pugix.com/synth/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugix.com/synth</link>
	<description>My MOTM-style synth</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Richard Brewster 2010 </copyright>
	<managingEditor>pugix@yahoo.com (Richard Brewster&#039;s Synthesizer)</managingEditor>
	<webMaster>pugix@yahoo.com (Richard Brewster&#039;s Synthesizer)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://pugix.com/synth/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Richard Brewster&#039;s Synthesizer</title>
		<link>http://pugix.com/synth</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>My MOTM-style synth</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Richard Brewster&#039;s Synthesizer</itunes:author>
	<itunes:owner>
		<itunes:name>Richard Brewster&#039;s Synthesizer</itunes:name>
		<itunes:email>pugix@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pugix.com/synth/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Tetrazzi Dark Drone</title>
		<link>http://pugix.com/synth/tetrazzi-dark-drone/</link>
		<comments>http://pugix.com/synth/tetrazzi-dark-drone/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:18:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[tetrazzi]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=698</guid>
		<description><![CDATA[<p>I&#8217;ve had the <a title="Tetrazzi Organ" href="http://www.ciat-lonbarde.net/tetrazzi/index.html" target="_blank">Tetrazzi Organ</a> for about a week.  I have a pretty good understanding how it works now, and I&#8217;ve been practicing to &#8230; <a href="http://pugix.com/synth/tetrazzi-dark-drone/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the <a title="Tetrazzi Organ" href="http://www.ciat-lonbarde.net/tetrazzi/index.html" target="_blank">Tetrazzi Organ</a> for about a week.  I have a pretty good understanding how it works now, and I&#8217;ve been practicing to come up with playing techniques.  It&#8217;s oddly named as an organ, since it has no sustain (the salient characteristic of an organ).  To get sustain I used the Cocoquantus as a sampler.  This recording uses the dolby features of the Cocoquantus, set up to duck the loop mix whenever I play the Tetrazzi.  The loops are a sample of the Tetrazzi, pitch-shifted to a very deep bass region, and these provide the slow drone cadence.  Over the top of that I improvised on the Tetrazzi.  The CGS dual tube VCA adds overtones and sub-octaves, and a pair of Blacet Time Machines follow those.</p>
<p>This is kind of scary sounding.  Don&#8217;t listen if you&#8217;re easily frightened by scary sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/tetrazzi-dark-drone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/698/0/tetrazzi-dark-1.mp3" length="13183680" type="audio/mpeg" />
		<itunes:duration>0:05:30</itunes:duration>
		<itunes:subtitle>I&#8217;ve had the Tetrazzi Organ for about a week.  I have a pretty good understanding how it works now, and I&#8217;ve been practicing to come up with playing techniques.  It&#8217;s oddly named as an organ, since it has no sustain (the salient ch[...]</itunes:subtitle>
		<itunes:summary>I&#8217;ve had the Tetrazzi Organ for about a week.  I have a pretty good understanding how it works now, and I&#8217;ve been practicing to come up with playing techniques.  It&#8217;s oddly named as an organ, since it has no sustain (the salient characteristic of an organ).  To get sustain I used the Cocoquantus as a sampler.  This recording uses the dolby features of the Cocoquantus, set up to duck the loop mix whenever I play the Tetrazzi.  The loops are a sample of the Tetrazzi, pitch-shifted to a very deep bass region, and these provide the slow drone cadence.  Over the top of that I improvised on the Tetrazzi.  The CGS dual tube VCA adds overtones and sub-octaves, and a pair of Blacet Time Machines follow those.
This is kind of scary sounding.  Don&#8217;t listen if you&#8217;re easily frightened by scary sounds.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Party Horns</title>
		<link>http://pugix.com/synth/party-horns/</link>
		<comments>http://pugix.com/synth/party-horns/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:38:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>
		<category><![CDATA[morphing terrarium]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=689</guid>
		<description><![CDATA[<p>It was a small party.  Cocoquantus + Morphing Terrarium, some envelopes and VCAs, S&#38;H with glide for pitch.  The coco quantussy petal controls the &#8230; <a href="http://pugix.com/synth/party-horns/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was a small party.  Cocoquantus + Morphing Terrarium, some envelopes and VCAs, S&amp;H with glide for pitch.  The coco quantussy petal controls the M.T. morph inputs and is detected by the CGS slope detector to make gates.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/party-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/689/0/party-horns.mp3" length="4635370" type="audio/mpeg" />
		<itunes:duration>0:01:56</itunes:duration>
		<itunes:subtitle>It was a small party.  Cocoquantus + Morphing Terrarium, some envelopes and VCAs, S&#38;H with glide for pitch.  The coco quantussy petal controls the M.T. morph inputs and is detected by the CGS slope detector to make gates.</itunes:subtitle>
		<itunes:summary>It was a small party.  Cocoquantus + Morphing Terrarium, some envelopes and VCAs, S&#38;H with glide for pitch.  The coco quantussy petal controls the M.T. morph inputs and is detected by the CGS slope detector to make gates.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Sensitive Dependence</title>
		<link>http://pugix.com/synth/sensitive-dependence/</link>
		<comments>http://pugix.com/synth/sensitive-dependence/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:19:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=686</guid>
		<description><![CDATA[<p>This is the cocoquantus patched back to itself and left to run.  I used the configuration in which four of the five oscillators are &#8230; <a href="http://pugix.com/synth/sensitive-dependence/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is the cocoquantus patched back to itself and left to run.  I used the configuration in which four of the five oscillators are patched in a circle. The name refers to the concept of sensitive dependence on initial conditions in chaos theory.  The cocoquantus is a chaotic pattern generator.  Set the initial conditions and it generates patterns.  A tiny move of the chaos pot changes those conditions.  I didn&#8217;t touch it during this recording.  There is a lot of bass in this one.  Use of tiny earphones may lose some of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/sensitive-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/686/0/sensitive-dependence.mp3" length="2816348" type="audio/mpeg" />
		<itunes:duration>0:01:57</itunes:duration>
		<itunes:subtitle>This is the cocoquantus patched back to itself and left to run.  I used the configuration in which four of the five oscillators are patched in a circle. The name refers to the concept of sensitive dependence on initial conditions in chaos theory.  T[...]</itunes:subtitle>
		<itunes:summary>This is the cocoquantus patched back to itself and left to run.  I used the configuration in which four of the five oscillators are patched in a circle. The name refers to the concept of sensitive dependence on initial conditions in chaos theory.  The cocoquantus is a chaotic pattern generator.  Set the initial conditions and it generates patterns.  A tiny move of the chaos pot changes those conditions.  I didn&#8217;t touch it during this recording.  There is a lot of bass in this one.  Use of tiny earphones may lose some of it.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Late Nite TV</title>
		<link>http://pugix.com/synth/late-nite-tv/</link>
		<comments>http://pugix.com/synth/late-nite-tv/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:23:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>
		<category><![CDATA[mpx-1]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=685</guid>
		<description><![CDATA[<p>I&#8217;m trying out different combinations of equipment with the cocoquantus.  In this patch the quantussy oscillator cluster is patched into the MOTM 510 Wavewarper, &#8230; <a href="http://pugix.com/synth/late-nite-tv/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying out different combinations of equipment with the cocoquantus.  In this patch the quantussy oscillator cluster is patched into the MOTM 510 Wavewarper, back through the COCO delays, and then through the Lexicon MPX-1 to add echos (way overdone, of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/late-nite-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/685/0/echo-study-4-late-nite-tv.mp3" length="10270504" type="audio/mpeg" />
		<itunes:duration>0:04:17</itunes:duration>
		<itunes:subtitle>I&#8217;m trying out different combinations of equipment with the cocoquantus.  In this patch the quantussy oscillator cluster is patched into the MOTM 510 Wavewarper, back through the COCO delays, and then through the Lexicon MPX-1 to add echos (wa[...]</itunes:subtitle>
		<itunes:summary>I&#8217;m trying out different combinations of equipment with the cocoquantus.  In this patch the quantussy oscillator cluster is patched into the MOTM 510 Wavewarper, back through the COCO delays, and then through the Lexicon MPX-1 to add echos (way overdone, of course).</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Petal On Its Own</title>
		<link>http://pugix.com/synth/petal-on-its-own/</link>
		<comments>http://pugix.com/synth/petal-on-its-own/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:46:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=684</guid>
		<description><![CDATA[<p>This week&#8217;s cocoquantus patch again utilizes the CGS Tube VCA as a timbre enhancer.  This time not only do the coco outputs each pass &#8230; <a href="http://pugix.com/synth/petal-on-its-own/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s cocoquantus patch again utilizes the CGS Tube VCA as a timbre enhancer.  This time not only do the coco outputs each pass through one of these, in addition I&#8217;ve taken quantussy triangle outputs over to the CGS VCA CV inputs.  This makes for interesting timbres.   I finally understood the workings of the cocoquantus&#8217;s chaos circuit.  For a decade I&#8217;ve been trying out different aleatoric techniques.  The cocoquantus exceeds my expectations for an aleatoric controller.  To duplicate the quantussy section would require five VCOs and ten sample and holds.  For this recording I used a chain of four out of the five oscillators and let it run on its own for the entire recording without intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/petal-on-its-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/684/0/petal-on-its-own.mp3" length="11074031" type="audio/mpeg" />
		<itunes:duration>0:04:37</itunes:duration>
		<itunes:subtitle>This week&#8217;s cocoquantus patch again utilizes the CGS Tube VCA as a timbre enhancer.  This time not only do the coco outputs each pass through one of these, in addition I&#8217;ve taken quantussy triangle outputs over to the CGS VCA CV inputs. [...]</itunes:subtitle>
		<itunes:summary>This week&#8217;s cocoquantus patch again utilizes the CGS Tube VCA as a timbre enhancer.  This time not only do the coco outputs each pass through one of these, in addition I&#8217;ve taken quantussy triangle outputs over to the CGS VCA CV inputs.  This makes for interesting timbres.   I finally understood the workings of the cocoquantus&#8217;s chaos circuit.  For a decade I&#8217;ve been trying out different aleatoric techniques.  The cocoquantus exceeds my expectations for an aleatoric controller.  To duplicate the quantussy section would require five VCOs and ten sample and holds.  For this recording I used a chain of four out of the five oscillators and let it run on its own for the entire recording without intervention.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Could It Get Some?</title>
		<link>http://pugix.com/synth/could-it-get-some/</link>
		<comments>http://pugix.com/synth/could-it-get-some/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:53:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>
		<category><![CDATA[Uhbik]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=682</guid>
		<description><![CDATA[<p>The cocoquantus with two of its oscillators patched back into the coco inputs, patched through the Uhbik phaser VST plugin in Audio Mulch.  I &#8230; <a href="http://pugix.com/synth/could-it-get-some/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The cocoquantus with two of its oscillators patched back into the coco inputs, patched through the Uhbik phaser VST plugin in Audio Mulch.  I twiddled with the cocoquantus controls during the recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/could-it-get-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/682/0/could-it-get-some.mp3" length="9131374" type="audio/mpeg" />
		<itunes:duration>0:03:48</itunes:duration>
		<itunes:subtitle>The cocoquantus with two of its oscillators patched back into the coco inputs, patched through the Uhbik phaser VST plugin in Audio Mulch.  I twiddled with the cocoquantus controls during the recording.</itunes:subtitle>
		<itunes:summary>The cocoquantus with two of its oscillators patched back into the coco inputs, patched through the Uhbik phaser VST plugin in Audio Mulch.  I twiddled with the cocoquantus controls during the recording.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Aleatoric Croaks</title>
		<link>http://pugix.com/synth/aleatoric-croaks/</link>
		<comments>http://pugix.com/synth/aleatoric-croaks/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:08:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=680</guid>
		<description><![CDATA[<p><a href="http://pugix.com/synth/wp-content/uploads/2011/11/cocoquantus-plugged-in-2.jpg"></a></p>
<p>The Cocoquantus integrates well with the main synthesizer.  All I need is cables with a phone plug on one end and an alligator clip &#8230; <a href="http://pugix.com/synth/aleatoric-croaks/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pugix.com/synth/wp-content/uploads/2011/11/cocoquantus-plugged-in-2.jpg"><img class="aligncenter size-full wp-image-681" title="cocoquantus-plugged-in-2" src="http://pugix.com/synth/wp-content/uploads/2011/11/cocoquantus-plugged-in-2.jpg" alt="" width="500" height="375" /></a></p>
<p>The Cocoquantus integrates well with the main synthesizer.  All I need is cables with a phone plug on one end and an alligator clip on the other.  In the patch for this recording the audio and CV all originate in the Quantussy, the cluster of five oscillators.  Two of them provide the audio, which is patched first into a CGS Tube VCA to generate more harmonics, and then through a MOTM-480 VCF, then through an Oakley Cycling ADSR/VCA and back into one of the COCO delays.  There are two of these routes, making for a stereo patch.  Two more of the cocoquantus &#8216;oscirators&#8217; are patched over to the frequency CV inputs of the MOTM-480.  For this recording I didn&#8217;t use the feedback on the COCO delays, so that the result would be simple and clean.  In essence, I used the cocoquantus as a cluster of oscillators.  The aleatoric (random) quality comes by means of the chaotic interaction within the cocoquantus among the oscillators.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/aleatoric-croaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/680/0/aleatoric-croak-2.mp3" length="3777509" type="audio/mpeg" />
		<itunes:duration>0:01:34</itunes:duration>
		<itunes:subtitle>
The Cocoquantus integrates well with the main synthesizer.  All I need is cables with a phone plug on one end and an alligator clip on the other.  In the patch for this recording the audio and CV all originate in the Quantussy, the cluster of five [...]</itunes:subtitle>
		<itunes:summary>
The Cocoquantus integrates well with the main synthesizer.  All I need is cables with a phone plug on one end and an alligator clip on the other.  In the patch for this recording the audio and CV all originate in the Quantussy, the cluster of five oscillators.  Two of them provide the audio, which is patched first into a CGS Tube VCA to generate more harmonics, and then through a MOTM-480 VCF, then through an Oakley Cycling ADSR/VCA and back into one of the COCO delays.  There are two of these routes, making for a stereo patch.  Two more of the cocoquantus &#8216;oscirators&#8217; are patched over to the frequency CV inputs of the MOTM-480.  For this recording I didn&#8217;t use the feedback on the COCO delays, so that the result would be simple and clean.  In essence, I used the cocoquantus as a cluster of oscillators.  The aleatoric (random) quality comes by means of the chaotic interaction within the cocoquantus among the oscillators.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Cocopuffs for Dinner</title>
		<link>http://pugix.com/synth/cocopuffs-for-dinner/</link>
		<comments>http://pugix.com/synth/cocopuffs-for-dinner/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:42:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[cocoquantus]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=670</guid>
		<description><![CDATA[<p>The mail lady just delivered my <a title="cocoquantus" href="http://www.ciat-lonbarde.net/cocoquantus/index.html" target="_blank">Cocoquantus</a>!  I&#8217;ve only just started playing with it.  Here&#8217;s my first recording.  I created a simple drone &#8230; <a href="http://pugix.com/synth/cocopuffs-for-dinner/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The mail lady just delivered my <a title="cocoquantus" href="http://www.ciat-lonbarde.net/cocoquantus/index.html" target="_blank">Cocoquantus</a>!  I&#8217;ve only just started playing with it.  Here&#8217;s my first recording.  I created a simple drone patch using one Buchla 258J VCO, modulated by the dual XR-2206 VCOS with the sine and waveform outputs patched through a pair of Haible Trapezoid VCAs in self-cycling mode.  These are patched into the Cocoquantus, which is recorded.  I manually operated the COCO delays and did not use the Quantussy Oscillators.  The recording starts out dry, you just hear the patch.  Then I bring up the delay feedback and shortly afterwards start messing with the delay frequencies.  Wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/cocopuffs-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/670/0/coco-puffs-for-dinner.mp3" length="6923504" type="audio/mpeg" />
		<itunes:duration>0:02:53</itunes:duration>
		<itunes:subtitle>The mail lady just delivered my Cocoquantus!  I&#8217;ve only just started playing with it.  Here&#8217;s my first recording.  I created a simple drone patch using one Buchla 258J VCO, modulated by the dual XR-2206 VCOS with the sine and waveform ou[...]</itunes:subtitle>
		<itunes:summary>The mail lady just delivered my Cocoquantus!  I&#8217;ve only just started playing with it.  Here&#8217;s my first recording.  I created a simple drone patch using one Buchla 258J VCO, modulated by the dual XR-2206 VCOS with the sine and waveform outputs patched through a pair of Haible Trapezoid VCAs in self-cycling mode.  These are patched into the Cocoquantus, which is recorded.  I manually operated the COCO delays and did not use the Quantussy Oscillators.  The recording starts out dry, you just hear the patch.  Then I bring up the delay feedback and shortly afterwards start messing with the delay frequencies.  Wild.</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Lazy Sunday Afternoon</title>
		<link>http://pugix.com/synth/lazy-sunday-afternoon/</link>
		<comments>http://pugix.com/synth/lazy-sunday-afternoon/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:08:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=668</guid>
		<description><![CDATA[<p>Yesterday I happened to listen to some of Ancient Eyeball Recipe (Nelson Baboon) on <a title="Ancient Eyeball Recipe" href="http://soundcloud.com/ancient-eyeball-recipe" target="_blank">Soundcloud</a>.  It inspired me to get back to my &#8230; <a href="http://pugix.com/synth/lazy-sunday-afternoon/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I happened to listen to some of Ancient Eyeball Recipe (Nelson Baboon) on <a title="Ancient Eyeball Recipe" href="http://soundcloud.com/ancient-eyeball-recipe" target="_blank">Soundcloud</a>.  It inspired me to get back to my roots, whatever they may be.  So today I made this patch.  It is recorded straight out of the modular with no digital post processing.  I needn&#8217;t describe the patch too much, except to say that it includes two MOTM-300 VCOs, a MOTM-440 VCF, and two Blacet Time Machines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/lazy-sunday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Four Low Pass Filters</title>
		<link>http://pugix.com/synth/four-low-pass-filters/</link>
		<comments>http://pugix.com/synth/four-low-pass-filters/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:54:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[New Music]]></category>

		<guid isPermaLink="false">http://pugix.com/synth/?p=667</guid>
		<description><![CDATA[<p>There are lots of excellent sounding filters available in modular land.  I have a pretty good collection, myself.  Well, today I tried doing a &#8230; <a href="http://pugix.com/synth/four-low-pass-filters/" class="read_more">&#8212;Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are lots of excellent sounding filters available in modular land.  I have a pretty good collection, myself.  Well, today I tried doing a comparison of four different 4-pole (24 db/octave) low pass filters.  It&#8217;s not easy to keep all things equal, but I tried, as follows.</p>
<ul>
<li>The audio input to all four filters is a sawtooth wave from a MOTM-300 VCO.  It&#8217;s being stepped in a repeating pattern.</li>
<li>The inputs are all somewhat attenuated to avoid over-driving effects.</li>
<li>The 1V/octave CV input of all four filters is a single MOTM-800 envelope generator.</li>
<li>The initial cutoff frequencies of the filters are as close as I could get them by making them resonate and matching their pitches.</li>
<li>The resonance (Q) is set all the way down, since I don&#8217;t have a good way to set them all to an equivalent resonance.</li>
<li>I made an attempt to keep the signal levels even.</li>
<li>The recording is mono.</li>
</ul>
<p>And the four filters are:</p>
<ul>
<li>Synthesis Technology MOTM-490 VCF</li>
<li>Oakley Filter Core Super Ladder VCF (Transistor version)</li>
<li>Mattson Mini Modular VCF</li>
<li>Mankato VCF</li>
</ul>
<p><strong>I&#8217;m not saying in what order these filters appear in this recording.</strong>  It is not the above.  You&#8217;ll have to guess.  I&#8217;m making a post on Muff&#8217;s where anyone interested can comment.  (You can comment here, too, but I&#8217;d rather have the discussion on Muff&#8217;s.)</p>
<p>What strikes me is that all four sound remarkably alike!  You can hear subtle differences.  This is NOT meant to be a shoot out of which is &#8220;best&#8221;.  Truth is that these filters are quite different in overall features, one from the other.  They are not mutual replacements.  But they all have a 24 db/octave low pass output.  Here it is:</p>
]]></content:encoded>
			<wfw:commentRss>http://pugix.com/synth/four-low-pass-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://pugix.com/synth/podpress_trac/feed/667/0/tale-of-four-filters.mp3" length="3105447" type="audio/mpeg" />
		<itunes:duration>0:01:18</itunes:duration>
		<itunes:subtitle>There are lots of excellent sounding filters available in modular land.  I have a pretty good collection, myself.  Well, today I tried doing a comparison of four different 4-pole (24 db/octave) low pass filters.  It&#8217;s not easy to keep all thin[...]</itunes:subtitle>
		<itunes:summary>There are lots of excellent sounding filters available in modular land.  I have a pretty good collection, myself.  Well, today I tried doing a comparison of four different 4-pole (24 db/octave) low pass filters.  It&#8217;s not easy to keep all things equal, but I tried, as follows.

The audio input to all four filters is a sawtooth wave from a MOTM-300 VCO.  It&#8217;s being stepped in a repeating pattern.
The inputs are all somewhat attenuated to avoid over-driving effects.
The 1V/octave CV input of all four filters is a single MOTM-800 envelope generator.
The initial cutoff frequencies of the filters are as close as I could get them by making them resonate and matching their pitches.
The resonance (Q) is set all the way down, since I don&#8217;t have a good way to set them all to an equivalent resonance.
I made an attempt to keep the signal levels even.
The recording is mono.

And the four filters are:

Synthesis Technology MOTM-490 VCF
Oakley Filter Core Super Ladder VCF (Transistor version)
Mattson Mini Modular VCF
Mankato VCF

I&#8217;m not saying in what order these filters appear in this recording.  It is not the above.  You&#8217;ll have to guess.  I&#8217;m making a post on Muff&#8217;s where anyone interested can comment.  (You can comment here, too, but I&#8217;d rather have the discussion on Muff&#8217;s.)
What strikes me is that all four sound remarkably alike!  You can hear subtle differences.  This is NOT meant to be a shoot out of which is &#8220;best&#8221;.  Truth is that these filters are quite different in overall features, one from the other.  They are not mutual replacements.  But they all have a 24 db/octave low pass output.  Here it is:</itunes:summary>
		<itunes:author>pugix@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

